<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reds keep Cardiff from the top as run goes on..</title>
	<atom:link href="http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/</link>
	<description>The mindless ramblings of a Forest fan half imbued with a probably misguided sense of optimism..</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: NZRed</title>
		<link>http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/#comment-45511</link>
		<dc:creator><![CDATA[NZRed]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://nffcblog.com/?p=1890#comment-45511</guid>
		<description><![CDATA[awesome goal

http://www.youtube.com/watch?v=6Dsqfw8Szuw]]></description>
		<content:encoded><![CDATA[<p>awesome goal</p>
<p><span style="text-align:center; display: block;"><a href="http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/"><img src="http://img.youtube.com/vi/6Dsqfw8Szuw/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LTLF.co.uk &#187; Reds keep Cardiff from the top as run goes on.. - Nottingham Forest fans news, comment and humour</title>
		<link>http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/#comment-45510</link>
		<dc:creator><![CDATA[LTLF.co.uk &#187; Reds keep Cardiff from the top as run goes on.. - Nottingham Forest fans news, comment and humour]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://nffcblog.com/?p=1890#comment-45510</guid>
		<description><![CDATA[[...] the original post on Through the seasons before [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the original post on Through the seasons before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD_BC</title>
		<link>http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/#comment-45509</link>
		<dc:creator><![CDATA[AD_BC]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://nffcblog.com/?p=1890#comment-45509</guid>
		<description><![CDATA[Its funny how people can watch the same game and get two completely different view points. I thought McKenna was excellent. Almost everything went through him. He always makes himself available for a pass and isn&#039;t afraid of trying to pick out players. I distinctly remember the commentary team saying how good McKenna was and how he &#039;passes for fun&#039;. I can&#039;t agree that he was bad.]]></description>
		<content:encoded><![CDATA[<p>Its funny how people can watch the same game and get two completely different view points. I thought McKenna was excellent. Almost everything went through him. He always makes himself available for a pass and isn&#8217;t afraid of trying to pick out players. I distinctly remember the commentary team saying how good McKenna was and how he &#8216;passes for fun&#8217;. I can&#8217;t agree that he was bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radgie</title>
		<link>http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/#comment-45508</link>
		<dc:creator><![CDATA[radgie]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://nffcblog.com/?p=1890#comment-45508</guid>
		<description><![CDATA[I thought Garner did OK - won a lot of ball in the air and marshalled Whittingham pretty well for most of the first half.  Did pretty much the same job as he did against the Sheep when he completely nullified Lily.  But then Cardiff changed their game and started attacking down their right and playing the ball across field which meant Garner was sort of bypassed.

I just cannot understand is why we play the ball to the feet of Anderson (and Tys when he plays).  These two want the ball ahead of them to run onto.  We wasted several good openings yesterday when the ball was passed to Ando exactly where he was stood rather than in front of him to race away with - takes all the momentum out of the move and gives the defender a chance of making a block.

The one thing that stood out even more than the great team spirit and never-say-die attitude we&#039;ve clearly obtained is how absolutely god awful McKenna&#039;s passing is.  I lost count of the number of times he gave the sodding ball away.  Criminal.

Onwards and Upwards!!]]></description>
		<content:encoded><![CDATA[<p>I thought Garner did OK &#8211; won a lot of ball in the air and marshalled Whittingham pretty well for most of the first half.  Did pretty much the same job as he did against the Sheep when he completely nullified Lily.  But then Cardiff changed their game and started attacking down their right and playing the ball across field which meant Garner was sort of bypassed.</p>
<p>I just cannot understand is why we play the ball to the feet of Anderson (and Tys when he plays).  These two want the ball ahead of them to run onto.  We wasted several good openings yesterday when the ball was passed to Ando exactly where he was stood rather than in front of him to race away with &#8211; takes all the momentum out of the move and gives the defender a chance of making a block.</p>
<p>The one thing that stood out even more than the great team spirit and never-say-die attitude we&#8217;ve clearly obtained is how absolutely god awful McKenna&#8217;s passing is.  I lost count of the number of times he gave the sodding ball away.  Criminal.</p>
<p>Onwards and Upwards!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr_Horse</title>
		<link>http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/#comment-45507</link>
		<dc:creator><![CDATA[Dr_Horse]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://nffcblog.com/?p=1890#comment-45507</guid>
		<description><![CDATA[Also, what&#039;s with all the diving? I don&#039;t want to see that.]]></description>
		<content:encoded><![CDATA[<p>Also, what&#8217;s with all the diving? I don&#8217;t want to see that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanyboy</title>
		<link>http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/#comment-45506</link>
		<dc:creator><![CDATA[seanyboy]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://nffcblog.com/?p=1890#comment-45506</guid>
		<description><![CDATA[glad to see not everyone getting at joe garner - when we signed him(injured) he was a striker and one with a good strike rate not a pushed up midfielder ! but give him his dues he&#039;s got in there and done a job for the reds as has chris cohen,nathan tyson,luke chambers etc all playing out of there favoured position but playing well wherever billy needs them to (rant over) expected us to fold when cardiff took the lead but great fighting spirit from the lads till the death proved me wrong brill result]]></description>
		<content:encoded><![CDATA[<p>glad to see not everyone getting at joe garner &#8211; when we signed him(injured) he was a striker and one with a good strike rate not a pushed up midfielder ! but give him his dues he&#8217;s got in there and done a job for the reds as has chris cohen,nathan tyson,luke chambers etc all playing out of there favoured position but playing well wherever billy needs them to (rant over) expected us to fold when cardiff took the lead but great fighting spirit from the lads till the death proved me wrong brill result</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/#comment-45505</link>
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://nffcblog.com/?p=1890#comment-45505</guid>
		<description><![CDATA[When we went a goal down I was waiting for the equaliser ! What a difference to last year.
With Tyson and Blackstock in the team today I´m sure we would have won !
 Well done Billy and the team !! 
We are hard to beat and never give up !!!
 Roll on saturday !!!!!!]]></description>
		<content:encoded><![CDATA[<p>When we went a goal down I was waiting for the equaliser ! What a difference to last year.<br />
With Tyson and Blackstock in the team today I´m sure we would have won !<br />
 Well done Billy and the team !!<br />
We are hard to beat and never give up !!!<br />
 Roll on saturday !!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SB (Steve)</title>
		<link>http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/#comment-45504</link>
		<dc:creator><![CDATA[SB (Steve)]]></dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://nffcblog.com/?p=1890#comment-45504</guid>
		<description><![CDATA[Watched today&#039;s game on the BBC (with 5Live Radio Commentary) and thought it was a great result.

After 15 games we now have 24 points. That&#039;s 14 points more than at the same stage of last season and confirms the improvement that we can all see on the pitch.  Adding 14 points to last season&#039;s total would have had us finishing 9th.

However, we are averaging 1.6 points per game and if that were to continue throughout the season, that would give us 74 points (well, 73.6 actually) which last season would have put us finishing 6th or 7th.

It&#039;s going to be a very interesting season! U Reds!]]></description>
		<content:encoded><![CDATA[<p>Watched today&#8217;s game on the BBC (with 5Live Radio Commentary) and thought it was a great result.</p>
<p>After 15 games we now have 24 points. That&#8217;s 14 points more than at the same stage of last season and confirms the improvement that we can all see on the pitch.  Adding 14 points to last season&#8217;s total would have had us finishing 9th.</p>
<p>However, we are averaging 1.6 points per game and if that were to continue throughout the season, that would give us 74 points (well, 73.6 actually) which last season would have put us finishing 6th or 7th.</p>
<p>It&#8217;s going to be a very interesting season! U Reds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aylesbury Red</title>
		<link>http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/#comment-45503</link>
		<dc:creator><![CDATA[Aylesbury Red]]></dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://nffcblog.com/?p=1890#comment-45503</guid>
		<description><![CDATA[I thought that 6 was too many strikers. I was wrong and Billy was right.

I thought playing 5 in midfield at home to Newcastle was too negative. I was wrong and Billy was right.

So I wont say anything about his team selections and use of subs today. Billy knows best!

However, I would like to say that I think Luke Chambers is very unlucky to be out of the team recently. I think we miss his ability to get goals for us from set pieces. Kelvin and Wes don&#039;t ever look like scoring any goals!]]></description>
		<content:encoded><![CDATA[<p>I thought that 6 was too many strikers. I was wrong and Billy was right.</p>
<p>I thought playing 5 in midfield at home to Newcastle was too negative. I was wrong and Billy was right.</p>
<p>So I wont say anything about his team selections and use of subs today. Billy knows best!</p>
<p>However, I would like to say that I think Luke Chambers is very unlucky to be out of the team recently. I think we miss his ability to get goals for us from set pieces. Kelvin and Wes don&#8217;t ever look like scoring any goals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoL Red</title>
		<link>http://nffcblog.com/2009/11/01/reds-keep-cardiff-from-the-top-as-run-goes-on/#comment-45502</link>
		<dc:creator><![CDATA[SoL Red]]></dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://nffcblog.com/?p=1890#comment-45502</guid>
		<description><![CDATA[nffc - thought you under-sold the performance a bit in your report. 

You&#039;re right, we didn&#039;t threaten their goal much, but some of the possession football - and not just square passing for the sake of it - was excellent, with all players contributing. So much for the doom-mongers who predicted hoof up the park football with Mr Davies in charge. 

To visit the league-leaders-in-waiting and not only take the game to them, but dominate for long periods was very encouraging. 

Not the finished article by a long way, but the signs are good.

Maybe such an entertaining performance on the BBC might have caught the eye of our own Asian businessman with a few million to spare [a la Cardiff]?]]></description>
		<content:encoded><![CDATA[<p>nffc &#8211; thought you under-sold the performance a bit in your report. </p>
<p>You&#8217;re right, we didn&#8217;t threaten their goal much, but some of the possession football &#8211; and not just square passing for the sake of it &#8211; was excellent, with all players contributing. So much for the doom-mongers who predicted hoof up the park football with Mr Davies in charge. </p>
<p>To visit the league-leaders-in-waiting and not only take the game to them, but dominate for long periods was very encouraging. </p>
<p>Not the finished article by a long way, but the signs are good.</p>
<p>Maybe such an entertaining performance on the BBC might have caught the eye of our own Asian businessman with a few million to spare [a la Cardiff]?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

