<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Congratulations to record-breaking Derby County..</title>
	<atom:link href="http://nffcblog.com/2008/08/17/congratulations-to-record-breaking-derby-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://nffcblog.com/2008/08/17/congratulations-to-record-breaking-derby-county/</link>
	<description>The mindless ramblings of a Forest fan half imbued with a probably misguided sense of optimism..</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Yiannaki from Sunny Cyprus</title>
		<link>http://nffcblog.com/2008/08/17/congratulations-to-record-breaking-derby-county/#comment-39125</link>
		<dc:creator><![CDATA[Yiannaki from Sunny Cyprus]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://nffc.wordpress.com/?p=997#comment-39125</guid>
		<description><![CDATA[More salt to DCFC wounds - another defeat to make it 33 without a league win - &amp; we&#039;re now 3 pts clear &amp; a goal more too!! Baaaaa!!! You Reeeeeeeeedddddddddddddddssssssssssssssssssssss!!!]]></description>
		<content:encoded><![CDATA[<p>More salt to DCFC wounds &#8211; another defeat to make it 33 without a league win &#8211; &amp; we&#8217;re now 3 pts clear &amp; a goal more too!! Baaaaa!!! You Reeeeeeeeedddddddddddddddssssssssssssssssssssss!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jafar</title>
		<link>http://nffcblog.com/2008/08/17/congratulations-to-record-breaking-derby-county/#comment-39034</link>
		<dc:creator><![CDATA[jafar]]></dc:creator>
		<pubDate>Tue, 19 Aug 2008 11:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://nffc.wordpress.com/?p=997#comment-39034</guid>
		<description><![CDATA[Belive me - it is when you are playing as crap as we were...]]></description>
		<content:encoded><![CDATA[<p>Belive me &#8211; it is when you are playing as crap as we were&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nffc</title>
		<link>http://nffcblog.com/2008/08/17/congratulations-to-record-breaking-derby-county/#comment-39006</link>
		<dc:creator><![CDATA[nffc]]></dc:creator>
		<pubDate>Mon, 18 Aug 2008 17:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://nffc.wordpress.com/?p=997#comment-39006</guid>
		<description><![CDATA[Can&#039;t argue with Derby&#039;s impressive attendances, nor ours being disappointing... is 33,000 for ten consecutive home games really a record though?  I can&#039;t see it :)]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t argue with Derby&#8217;s impressive attendances, nor ours being disappointing&#8230; is 33,000 for ten consecutive home games really a record though?  I can&#8217;t see it <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jafar</title>
		<link>http://nffcblog.com/2008/08/17/congratulations-to-record-breaking-derby-county/#comment-39005</link>
		<dc:creator><![CDATA[jafar]]></dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://nffc.wordpress.com/?p=997#comment-39005</guid>
		<description><![CDATA[Derby broke another record at the Doncaster game too - 33,000 full house for the 10th consecutive match...I know the City(?) Ground doesn&#039;t hold that many people, and nffc probably doesn&#039;t have that many fans, but 21,000 for a CCC opener?]]></description>
		<content:encoded><![CDATA[<p>Derby broke another record at the Doncaster game too &#8211; 33,000 full house for the 10th consecutive match&#8230;I know the City(?) Ground doesn&#8217;t hold that many people, and nffc probably doesn&#8217;t have that many fans, but 21,000 for a CCC opener?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://nffcblog.com/2008/08/17/congratulations-to-record-breaking-derby-county/#comment-39003</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 18 Aug 2008 08:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://nffc.wordpress.com/?p=997#comment-39003</guid>
		<description><![CDATA[Jewell is a really good manager. As far as i&#039;m concerned he can&#039;t be held responsible for last season as the damage was done before he arrived AND thats not blaming just Billy&#039;s signings, but the situation the club found itself in after the three amigo chairmen screwed us over. Billy wanted to sign better but his hands were tied &amp; i dont blame him for walking. Jewell has only had 2 games with HIS team so give him some time. The reason we have never realised our potential is because we have been too quick to sack managers. Look at Fergie at Utd...continuity and patience is needed for success, otherwise you just have to begin the process all over again. 

You Raaaaaams!!]]></description>
		<content:encoded><![CDATA[<p>Jewell is a really good manager. As far as i&#8217;m concerned he can&#8217;t be held responsible for last season as the damage was done before he arrived AND thats not blaming just Billy&#8217;s signings, but the situation the club found itself in after the three amigo chairmen screwed us over. Billy wanted to sign better but his hands were tied &amp; i dont blame him for walking. Jewell has only had 2 games with HIS team so give him some time. The reason we have never realised our potential is because we have been too quick to sack managers. Look at Fergie at Utd&#8230;continuity and patience is needed for success, otherwise you just have to begin the process all over again. </p>
<p>You Raaaaaams!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Wood</title>
		<link>http://nffcblog.com/2008/08/17/congratulations-to-record-breaking-derby-county/#comment-39000</link>
		<dc:creator><![CDATA[Alan Wood]]></dc:creator>
		<pubDate>Mon, 18 Aug 2008 03:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://nffc.wordpress.com/?p=997#comment-39000</guid>
		<description><![CDATA[Scroll down to laughand relaxlittle paddy   for the page and the   for nottingham forest fans !!]]></description>
		<content:encoded><![CDATA[<p>Scroll down to laughand relaxlittle paddy   for the page and the   for nottingham forest fans !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Wood</title>
		<link>http://nffcblog.com/2008/08/17/congratulations-to-record-breaking-derby-county/#comment-38999</link>
		<dc:creator><![CDATA[Alan Wood]]></dc:creator>
		<pubDate>Mon, 18 Aug 2008 03:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://nffc.wordpress.com/?p=997#comment-38999</guid>
		<description><![CDATA[I had to put them on my alansands laughand relax page. Put alansand in google and scroll down . Alan]]></description>
		<content:encoded><![CDATA[<p>I had to put them on my alansands laughand relax page. Put alansand in google and scroll down . Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nffc</title>
		<link>http://nffcblog.com/2008/08/17/congratulations-to-record-breaking-derby-county/#comment-38989</link>
		<dc:creator><![CDATA[nffc]]></dc:creator>
		<pubDate>Sun, 17 Aug 2008 18:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://nffc.wordpress.com/?p=997#comment-38989</guid>
		<description><![CDATA[Sadly mattyboy, I believe goal difference comes before goals scored - at least it does in the majority of league tables I&#039;ve checked which does indeed place the Sheep above us. 

After two games.

Gosh, I think I might go and slit my wrists!...]]></description>
		<content:encoded><![CDATA[<p>Sadly mattyboy, I believe goal difference comes before goals scored &#8211; at least it does in the majority of league tables I&#8217;ve checked which does indeed place the Sheep above us. </p>
<p>After two games.</p>
<p>Gosh, I think I might go and slit my wrists!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattyboy</title>
		<link>http://nffcblog.com/2008/08/17/congratulations-to-record-breaking-derby-county/#comment-38988</link>
		<dc:creator><![CDATA[mattyboy]]></dc:creator>
		<pubDate>Sun, 17 Aug 2008 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://nffc.wordpress.com/?p=997#comment-38988</guid>
		<description><![CDATA[No you&#039;re not, cheeseroller. It goes on goals scored not goal difference. Sorry!]]></description>
		<content:encoded><![CDATA[<p>No you&#8217;re not, cheeseroller. It goes on goals scored not goal difference. Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheeseroller</title>
		<link>http://nffcblog.com/2008/08/17/congratulations-to-record-breaking-derby-county/#comment-38983</link>
		<dc:creator><![CDATA[cheeseroller]]></dc:creator>
		<pubDate>Sun, 17 Aug 2008 12:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://nffc.wordpress.com/?p=997#comment-38983</guid>
		<description><![CDATA[It&#039;s not fun being a Derby fan recently, but at least we are higher in the table than the forest gumpers :)]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s not fun being a Derby fan recently, but at least we are higher in the table than the forest gumpers <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

